<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Crittercism Blog</title>
	<atom:link href="http://blog.crittercism.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crittercism.com</link>
	<description>A Critter&#039;s Life</description>
	<lastBuildDate>Sat, 20 Apr 2013 01:37:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Check Out Andrew Levy Speaking at GMIC-SV by charles</title>
		<link>http://blog.crittercism.com/2012/10/19/check-out-andrew-levy-speaking-at-gmic-sv/comment-page-1/#comment-1653</link>
		<dc:creator><![CDATA[charles]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 01:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crittercism.com/?p=734#comment-1653</guid>
		<description><![CDATA[I read this article fully regarding the difference of latest and preceding technologies, it&#039;s awesome article.]]></description>
		<content:encoded><![CDATA[<p>I read this article fully regarding the difference of latest and preceding technologies, it&#8217;s awesome article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner&#8217;s Jonah Kowall &#8211; Mobile APM, hold on! by Analysts in the Press 3/19/2013 &#124; Thomas Ward Lynch</title>
		<link>http://blog.crittercism.com/2013/03/15/gartners-jonah-kowall-mobile-apm-hold-on/comment-page-1/#comment-1469</link>
		<dc:creator><![CDATA[Analysts in the Press 3/19/2013 &#124; Thomas Ward Lynch]]></dc:creator>
		<pubDate>Sun, 24 Mar 2013 21:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crittercism.com/?p=1162#comment-1469</guid>
		<description><![CDATA[[...] Gartner&#8217;s Jonah Kowall – Mobile APM, hold on! &#124; Crittercism Blog Gartner&#8217;s Jonah Kowall covers the state of the Mobile APM market in his latest &#8230; gartner. Mobile APM is finally coming of age, current tooling allows for crash &#8230; blog.crittercism.com/&#8230;/gartners-jonah-kowall-mobile-apm-hol&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gartner&#8217;s Jonah Kowall – Mobile APM, hold on! | Crittercism Blog Gartner&#8217;s Jonah Kowall covers the state of the Mobile APM market in his latest &#8230; gartner. Mobile APM is finally coming of age, current tooling allows for crash &#8230; blog.crittercism.com/&#8230;/gartners-jonah-kowall-mobile-apm-hol&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crittercism Raises $12 Million in Funding by Google Ventures Leads Crittercism Series B Round</title>
		<link>http://blog.crittercism.com/2013/03/12/crittercism-raises-12-million-in-funding/comment-page-1/#comment-1445</link>
		<dc:creator><![CDATA[Google Ventures Leads Crittercism Series B Round]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 23:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crittercism.com/?p=1156#comment-1445</guid>
		<description><![CDATA[[...] performance management company Crittercism has raised $12 million in Series B funding. The round was led by existing investor Google Ventures. Shasta [...]]]></description>
		<content:encoded><![CDATA[<p>[...] performance management company Crittercism has raised $12 million in Series B funding. The round was led by existing investor Google Ventures. Shasta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Packaging Android Libraries with Native Code by Cookster</title>
		<link>http://blog.crittercism.com/2012/08/22/packaging-android-libraries-with-native-code/comment-page-1/#comment-1387</link>
		<dc:creator><![CDATA[Cookster]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 22:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crittercism.com/?p=536#comment-1387</guid>
		<description><![CDATA[Thanks for posting this article. I&#039;m encountering the same issue but this is with a pre-built shared library that I&#039;d like to distribute as part of a JAR file. It&#039;s unfortunate that we require to distribute both binary and jar independently. This doesn&#039;t make for a good user experience and forces the developer using the SDK to convert their project to a native application (if not already a native application).]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting this article. I&#8217;m encountering the same issue but this is with a pre-built shared library that I&#8217;d like to distribute as part of a JAR file. It&#8217;s unfortunate that we require to distribute both binary and jar independently. This doesn&#8217;t make for a good user experience and forces the developer using the SDK to convert their project to a native application (if not already a native application).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get in Shape in 2013 with MyFitnessPal by Get in Shape</title>
		<link>http://blog.crittercism.com/2013/01/02/get-in-shape-in-2013-with-myfitnesspal/comment-page-1/#comment-1373</link>
		<dc:creator><![CDATA[Get in Shape]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 22:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crittercism.com/?p=980#comment-1373</guid>
		<description><![CDATA[This is an awesome app!!! I got this app and my workout details at http://www.helpmegetinshape.info and I have lose twenty pounds in thirty days.]]></description>
		<content:encoded><![CDATA[<p>This is an awesome app!!! I got this app and my workout details at <a href="http://www.helpmegetinshape.info" rel="nofollow">http://www.helpmegetinshape.info</a> and I have lose twenty pounds in thirty days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crittercism Launches Mobile Developer Playbook Infographic by App Data Crash-Off: Android Jelly Bean Vs. iOS6 &#124; toppedapps</title>
		<link>http://blog.crittercism.com/2013/02/07/crittercism-launches-mobile-developer-playbook-infographic/comment-page-1/#comment-1176</link>
		<dc:creator><![CDATA[App Data Crash-Off: Android Jelly Bean Vs. iOS6 &#124; toppedapps]]></dc:creator>
		<pubDate>Sun, 10 Feb 2013 17:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crittercism.com/?p=1093#comment-1176</guid>
		<description><![CDATA[[...] data from Crittercism, a mobile performance monitoring startup, shows apps on the latest versions of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data from Crittercism, a mobile performance monitoring startup, shows apps on the latest versions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crittercism Launches Mobile Developer Playbook Infographic by App Data Crash-Off: Android Jelly Bean Vs. iOS6 - Information security &#38; technology news</title>
		<link>http://blog.crittercism.com/2013/02/07/crittercism-launches-mobile-developer-playbook-infographic/comment-page-1/#comment-1148</link>
		<dc:creator><![CDATA[App Data Crash-Off: Android Jelly Bean Vs. iOS6 - Information security &#38; technology news]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 08:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crittercism.com/?p=1093#comment-1148</guid>
		<description><![CDATA[[...] data from Crittercism, a mobile performance monitoring startup, shows apps on the latest versions of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data from Crittercism, a mobile performance monitoring startup, shows apps on the latest versions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crittercism Launches Mobile Developer Playbook Infographic by App Data Crash-Off: Android Jelly Bean Vs. iOS6 &#124; Android News Center</title>
		<link>http://blog.crittercism.com/2013/02/07/crittercism-launches-mobile-developer-playbook-infographic/comment-page-1/#comment-1138</link>
		<dc:creator><![CDATA[App Data Crash-Off: Android Jelly Bean Vs. iOS6 &#124; Android News Center]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 18:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crittercism.com/?p=1093#comment-1138</guid>
		<description><![CDATA[[...] data from Crittercism, a mobile performance monitoring startup, shows apps on the latest versions of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data from Crittercism, a mobile performance monitoring startup, shows apps on the latest versions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crittercism Launches Mobile Developer Playbook Infographic by App Data Crash-Off: Android Jelly Bean Vs. iOS6 - Forbes</title>
		<link>http://blog.crittercism.com/2013/02/07/crittercism-launches-mobile-developer-playbook-infographic/comment-page-1/#comment-1127</link>
		<dc:creator><![CDATA[App Data Crash-Off: Android Jelly Bean Vs. iOS6 - Forbes]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 17:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crittercism.com/?p=1093#comment-1127</guid>
		<description><![CDATA[[...] data from crash reporting startup Crittercism&#160;shows apps on the latest versions of Apple‘s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data from crash reporting startup Crittercism&nbsp;shows apps on the latest versions of Apple‘s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Try Hot New App Vintage Camera &#8211; The Critters Love it! by Reviewleave</title>
		<link>http://blog.crittercism.com/2013/01/09/try-vintage-camera-the-critters-love-it/comment-page-1/#comment-1021</link>
		<dc:creator><![CDATA[Reviewleave]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 07:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crittercism.com/?p=1008#comment-1021</guid>
		<description><![CDATA[I like App Vintage Camera.This camera performance is very good. This site all time new product news view. I am also visit this everyday and look the update news. I like this site.]]></description>
		<content:encoded><![CDATA[<p>I like App Vintage Camera.This camera performance is very good. This site all time new product news view. I am also visit this everyday and look the update news. I like this site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>